TAXMANN'S FINANCIAL MANAGEMENT: USING EXCEL SPREADSHEET (WITH CD-ROM)
⇐ Back
			Call No:658.15 BOD
| Accession No. | 74102 | 
| Accession Date: | 15-JUN-07 | 
| Author(s): | RUZBEH .J BODHANWALA | 
| Edition: | 2ND | 
| Imprint | NEW DELHI: TAXMANN ALLIED SERVICES (P) LTD., 2006. | 
| Subject(s): | FINANCIAL STATEMENTS, FINANCIAL MANAGEMENT, EXCEL, SPREADSHEETS | 
| ISBN: | 81-7496-808-3 | 
| Pages: | 407 | 
| Language: | ENGLISH | 
Book Preview
Loading...